Für die Katalyse von Übergangsmetallkatalysierten Kupplungsreaktionen sowie die Oxidation von Alkoholen bieten die neuen SiliaCat Produkte eine effektive Lösung. Diese Silika gebundenen heterogenen Katalysatoren zeigen eine hohe Effektivität, sind recyclebar und können durch einfache Filtration aus der Reaktionslösung entfernt werden.
SiliaCat Heterogeneous Catalysts Portfolio*
|
||
---|---|---|
SiliaCat Dpp-Pd | R390-100 | ||
Structure | ![]() |
|
Brief Description | The significant costs associated with precious metal catalysts and their tendency to remain in organic products has generated interest for solutions that increase reactivity and can enable the recovery and reuse of these metals. SiliaCat DPP-Pd is a unique diphenylphosphine palladium (II) heterogeneous catalyst made from a leach-resistant organoceramic matrix. | |
Typical Applications | Suzuki, Heck, Sonogashira,, Kumada, Stille | |
SiliaCat Typical Characteristics | Color | Yellow |
Endcapping | Yes | |
Molecular Loading | ≥ 0.2 mmol/g | |
Typical Tap Density | 415 g/L | |
Solvent Compatibility | All solvents, aqueous and organic | |
Prolonged Storage | Keep dry | |
SiliaCat Pd0 | R815-100 | ||
Structure | ![]() |
|
Brief Description | SiliaCat Pd0 is a new series of patent-protected sol–gel-entrapped Pd nanocatalysts. It is made from highly dispersed Pd nanoparticles (uniformly in the range 4.0–6.0 nm) encapsulated within an organosilica matrix. | |
Typical Applications | Suzuki, Heck Sonogashira, Kumada, Stille, Selective debenzylation, Selective hydrogenation | |
SiliaCat Typical Characteristics | Color | Dark brown to black |
Endcapping | Yes | |
Molecular Loading | - | |
Typical Tap Density | - | |
Solvent Compatibility | All solvents, aqueous and organic | |
Prolonged Storage | Keep cool (< 8 °C) Under Argon | |
SiliaCat Pt0 | R820-100 | ||
Structure | ![]() |
|
Brief Description | SiliaCat Pt0 is made of organosilica physically doped with nanostructured platinum (0), and is both stable and efficient. This catalyst was successfully prepared by a novel and simple sol-gel route. In the new procedure, Pt nanoparticles (uniformly in the range 1.7–3.15 nm) are encapsulated via an alcohol-free sol-gel process typical of enzyme sol-gel encapsulation. | |
Typical Applications | Selective reduction of nitroarenes, Hydrosilylation | |
SiliaCat Typical Characteristics | Color | Dark brown to black |
Endcapping | Yes | |
Molecular Loading | - | |
Typical Tap Density | - | |
Solvent Compatibility | All solvents, aqueous and organic | |
Prolonged Storage | Keep dry Under Argon | |
SiliaCat TEMPO | R723-100 | ||
Structure | ![]() |
|
Brief Description | SiliaCat TEMPO is a new oxidizing catalyst made from a proprietary class of organosilica-entrapped radicals.
This encapsulation process confers enhanced reactivity and properties. The leach-resistant organoceramic matrix makes SiliaCat TEMPO highly efficient and selective compared to homogeneous TEMPO reagents. It also has a superior performance compared to polymer-supported TEMPO and
silica-supported TEMPO in terms of both selectivity and stability. With SiliaCat TEMPO, no
activation is required prior to use and selective aldehyde vs acid oxidation is possible. U.S.Patent: 6,797,773 B1,2004 |
|
Typical Applications | Oxidation of alcohols or Aldehydes | |
SiliaCat Typical Characteristics | Color | Orange |
Endcapping | Yes | |
Molecular Loading | ≥ 0.70 mmol/g | |
Typical Tap Density | 639 g/L | |
Solvent Compatibility | All solvents, aqueous and organic | |
Prolonged Storage | Keep dry |
|
|